Fasteners & Drilling
Metric Flat Washer Dimensions
Standard flat washer dimensions (in the style of DIN 125) for common metric bolt sizes.
| Bolt Size | Inside Diameter | Outside Diameter | Thickness |
|---|---|---|---|
| M3 | 3.2 | 7 | 0.5 |
| M4 | 4.3 | 9 | 0.8 |
| M5 | 5.3 | 10 | 1.0 |
| M6 | 6.4 | 12 | 1.6 |
| M8 | 8.4 | 16 | 1.6 |
| M10 | 10.5 | 20 | 2.0 |
| M12 | 13.0 | 24 | 2.5 |
| M16 | 17.0 | 30 | 3.0 |
| M20 | 21.0 | 37 | 3.0 |
Reference values only. Verify against the current governing standard (e.g. ISO, ANSI, ASME, DIN) before using in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.
Instant Quote for This Component
Send before 5 pm (Mon–Sat) and we'll quote or reply the same day. Later requests by noon the next working day.