Special Purpose
Bicycle Thread (Fg)
Threads defined for one application, such as cable glands, tyre valves, bicycles and sewing machines.
- Standard
- DIN 79012
- Flank angle
- 60°
- Sizes listed
- 10
- Range
- Fg 2 – Fg 34.8
| Thread Size mm | Major Diameter mm | Tapping Drill Size mm | TPI | Pitch mm |
|---|---|---|---|---|
| Fg 2 | 2.096 | 1.613 | 56 | 0.454 |
| Fg 2.3 | 2.299 | 1.816 | 56 | 0.454 |
| Fg 2.6 | 2.604 | 2.121 | 56 | 0.454 |
| Fg 6.35 | 6.350 | 5.310 | 26 | 0.977 |
| Fg 7.9 | 7.938 | 6.898 | 26 | 0.977 |
| Fg 9.5 | 9.525 | 8.485 | 26 | 0.977 |
| Fg 14.3 | 14.288 | 12.934 | 20 | 1.270 |
| Fg 25.4 | 25.400 | 24.272 | 24 | 1.058 |
| Fg 32.8 | 32.766 | 31.638 | 24 | 1.058 |
| Fg 34.8 | 34.798 | 33.670 | 24 | 1.058 |
Reference values only. Verify against the current edition of the governing standard before use in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.