ISO Metric
ISO Metric Miniature Thread
Very small metric threads below M1 for watches, instruments and micro-mechanics.
- Standard
- DIN 14-2
- Flank angle
- 60°
- Sizes listed
- 8
- Range
- M 0.30 – M 0.90
| Nominal Diameter mm | Pitch mm | Tapping Drill Size mm (D − P) | Minor Diameter D1 mm |
|---|---|---|---|
| M 0.30 | 0.080 | 0.22 | 0.223 |
| M 0.35 | 0.090 | 0.26 | 0.264 |
| M 0.40 | 0.100 | 0.30 | 0.304 |
| M 0.50 | 0.125 | 0.38 | 0.380 |
| M 0.60 | 0.150 | 0.45 | 0.456 |
| M 0.70 | 0.175 | 0.52 | 0.532 |
| M 0.80 | 0.200 | 0.60 | 0.608 |
| M 0.90 | 0.225 | 0.68 | 0.684 |
Reference values only. Verify against the current edition of the governing standard before use in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.