Whitworth & British
ME Model Engineer Thread
British threads based on Whitworth's 55° profile with rounded crests and roots, still found on older machinery, pipe fittings and model engineering.
- Flank angle
- 55°
- Sizes listed
- 16
- Range
- ME 1/8" – ME 1/2"
| Thread Size | Diameter Inch | Diameter mm | Tapping Drill Size mm | TPI | Pitch mm |
|---|---|---|---|---|---|
| ME 1/8" | 1/8 | 3.175 | 2.362 | 40 | 0.635 |
| ME 5/32" | 5/32 | 3.969 | 3.155 | 40 | 0.635 |
| ME 3/16" | 3/16 | 4.763 | 3.949 | 40 | 0.635 |
| ME 7/32" | 7/32 | 5.556 | 4.743 | 40 | 0.635 |
| ME 1/4" | 1/4 | 6.350 | 5.333 | 32 | 0.794 |
| ME 1/4" | 1/4 | 6.350 | 5.537 | 40 | 0.635 |
| ME 9/32" | 9/32 | 7.144 | 6.127 | 32 | 0.794 |
| ME 9/32" | 9/32 | 7.144 | 6.330 | 40 | 0.635 |
| ME 5/16" | 5/16 | 7.938 | 6.920 | 32 | 0.794 |
| ME 5/16" | 5/16 | 7.938 | 7.124 | 40 | 0.635 |
| ME 3/8" | 3/8 | 9.525 | 8.508 | 32 | 0.794 |
| ME 3/8" | 3/8 | 9.525 | 8.712 | 40 | 0.635 |
| ME 7/16" | 7/16 | 11.113 | 10.096 | 32 | 0.794 |
| ME 7/16" | 7/16 | 11.113 | 10.300 | 40 | 0.635 |
| ME 1/2" | 1/2 | 12.700 | 11.683 | 32 | 0.794 |
| ME 1/2" | 1/2 | 12.700 | 11.887 | 40 | 0.635 |
Reference values only. Verify against the current edition of the governing standard before use in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.