Historical & Obsolete
VDI Thread
Threads that have been withdrawn or superseded. Listed for repair, restoration and reverse-engineering of older equipment.
- Sizes listed
- 18
- Range
- 6.00 – 40.00
| Major Diameter mm | Pitch mm | Tapping Drill Size mm | Wrench Size mm |
|---|---|---|---|
| 6.00 | 1.00 | 4.50 | 11 |
| 7.00 | 1.10 | 5.35 | 14 |
| 8.00 | 1.20 | 6.20 | 14 |
| 9.00 | 1.30 | 7.05 | 18 |
| 10.00 | 1.40 | 7.90 | 18 |
| 12.00 | 1.60 | 9.60 | 22 |
| 14.00 | 1.80 | 11.30 | 25 |
| 16.00 | 2.00 | 13.00 | 28 |
| 18.00 | 2.20 | 14.70 | 31 |
| 20.00 | 2.40 | 16.40 | 34 |
| 22.00 | 2.80 | 17.80 | 37 |
| 24.00 | 2.80 | 19.80 | 40 |
| 26.00 | 3.20 | 21.20 | 43 |
| 28.00 | 3.20 | 23.20 | 46 |
| 30.00 | 3.60 | 24.60 | 49 |
| 32.00 | 3.60 | 26.60 | 52 |
| 36.00 | 4.00 | 30.00 | 58 |
| 40.00 | 4.40 | 33.40 | 64 |
Reference values only. Verify against the current edition of the governing standard before use in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.