Whitworth & British
Whitworth Fine Thread, 12 TPI
An obsolete German Whitworth fine series; not the same as BSF (BS 84). Listed for repair and replacement work.
- Standard
- DIN LON 282
- Flank angle
- 55°
- Sizes listed
- 14
- Range
- W 23 x 1/12" – (W 46 x 1/12")
| Thread Size | Tapping Drill Size mm | Core Area cm² | TPI | Pitch mm |
|---|---|---|---|---|
| W 23 x 1/12" | 20.29 | 3.23 | 12 | 2.117 |
| W 26 x 1/12" | 23.29 | 4.26 | 12 | 2.117 |
| (W 28 x 1/12") | 25.29 | 5.02 | 12 | 2.117 |
| W 30 x 1/12" | 27.29 | 5.85 | 12 | 2.117 |
| (W 32 x 1/12") | 28.29 | 5.74 | 12 | 2.117 |
| W 33 x 1/12" | 30.29 | 7.21 | 12 | 2.117 |
| W 34 x 1/12" | 31.29 | 7.69 | 12 | 2.117 |
| W 36 x 1/12" | 33.29 | 8.70 | 12 | 2.117 |
| W 37 x 1/12" | 34.29 | 9.23 | 12 | 2.117 |
| W 39 x 1/12" | 36.29 | 10.33 | 12 | 2.117 |
| W 40 x 1/12" | 37.29 | 10.92 | 12 | 2.117 |
| (W 42 x 1/12") | 39.29 | 12.12 | 12 | 2.117 |
| (W 43 x 1/12") | 40.29 | 12.75 | 12 | 2.117 |
| (W 46 x 1/12") | 43.29 | 14.72 | 12 | 2.117 |
Reference values only. Verify against the current edition of the governing standard before use in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.