Whitworth & British
Whitworth Fine Thread, 10 TPI
British threads based on Whitworth's 55° profile with rounded crests and roots, still found on older machinery, pipe fittings and model engineering.
- Standard
- DIN LON 286
- Flank angle
- 55°
- Sizes listed
- 22
- Range
- W 20 x 1/10" LON – W 80 x 1/10" LON
| Thread Size | Tapping Drill Size mm | Core Area cm² | TPI | Pitch mm |
|---|---|---|---|---|
| W 20 x 1/10" LON | 16.746 | 2.20 | 10 | 2.54 |
| W 23 x 1/10" LON | 19.746 | 3.06 | 10 | 2.54 |
| W 26 x 1/10" LON | 22.746 | 4.06 | 10 | 2.54 |
| W 30 x 1/10" LON | 26.746 | 5.62 | 10 | 2.54 |
| W 33 x 1/10" LON | 29.746 | 6.95 | 10 | 2.54 |
| W 34 x 1/10" LON | 30.746 | 7.42 | 10 | 2.54 |
| W 36 x 1/10" LON | 32.746 | 8.42 | 10 | 2.54 |
| W 37 x 1/10" LON | 33.746 | 8.94 | 10 | 2.54 |
| W 40 x 1/10" LON | 36.746 | 10.60 | 10 | 2.54 |
| W 42 x 1/10" LON | 38.746 | 11.78 | 10 | 2.54 |
| W 43 x 1/10" LON | 39.746 | 12.41 | 10 | 2.54 |
| W 46 x 1/10" LON | 42.746 | 14.35 | 10 | 2.54 |
| W 50 x 1/10" LON | 46.746 | 17.16 | 10 | 2.54 |
| W 53 x 1/10" LON | 49.746 | 19.44 | 10 | 2.54 |
| W 56 x 1/10" LON | 52.746 | 21.85 | 10 | 2.54 |
| W 60 x 1/10" LON | 56.746 | 25.29 | 10 | 2.54 |
| W 63 x 1/10" LON | 59.746 | 28.04 | 10 | 2.54 |
| W 66 x 1/10" LON | 62.746 | 30.92 | 10 | 2.54 |
| W 70 x 1/10" LON | 66.746 | 34.99 | 10 | 2.54 |
| W 73 x 1/10" LON | 69.746 | 38.21 | 10 | 2.54 |
| W 76 x 1/10" LON | 72.746 | 41.56 | 10 | 2.54 |
| W 80 x 1/10" LON | 76.746 | 46.26 | 10 | 2.54 |
Reference values only. Verify against the current edition of the governing standard before use in production drawings or manufacturing. Provided by Micro Components as a free engineering resource.